600 Avenida Del Platino
Thousand Oaks, CA 91320
$399,000
Listing Broker: JohnHart Real Estate
Listing Agent: Martiros Karamanyan
License #: 01918124
818-371-9283
Welcome to this inviting 2-bedroom, 1-bathroom condo in Thousand Oaks offering approximately 810 square feet of comfortable living space. The open floor plan creates a functional flow between the living and dining areas, complemented by laminate flooring, ceiling fans, and mirror closet doors. The property includes one detached garage space with additional storage, plus one parking space located directly outside the garage. An additional overnight street parking space may be available with a required permit and applicable fee.
The HOA includes access to two community swimming pools and one park, along with landscaping, hot water tank service, driveway maintenance, and trash pickup. Water usage is billed per unit. Shared laundry facilities are available and maintained by AWS. Conveniently located near shopping, dining, parks, and everyday amenities, this condo offers a practical opportunity in a desirable Thousand Oaks location.
| Listing Id: | SR26218412 |
|---|---|
| List Price: | $399,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 810 |
| Association Fee: | $410 |
| Lot Size Square Feet: | 7,364.0 |
| Lot Size Acres: | 0.1691 |
| Waterfront?: | No |
| City: | Thousand Oaks |
| County Or Parish: | Ventura |
| Subdivision: | Thousand Oaks West |
| Postal Code: | 91320 |
| Year Built: | 1971 |
| Number Of Units Total: | 1 |
| Appliances: | Dishwasher, EnergyStarQualifiedWaterHeater, ElectricOven, ElectricRange, Microwave, WaterHeater |
| Association Amenities: | MaintenanceGrounds, Pool, Trash, Water |
| Association Fee Frequency: | Monthly |
| Room Type: | Kitchen, LivingRoom, PrimaryBathroom, PrimaryBedroom |
| Association Name: | Conejo Creek Condominiums aka Las Casitas Homeowne |
| Association Phone: | 805-499-7291 |
| Association?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 1 |
| Common Interest: | Condominium |
| Common Walls: | TwoCommonWallsOrMore |
| Community Features: | Curbs, Sidewalks, Pool |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | 101 fwy |
| Door Features: | MirroredClosetDoors |
| Elevation Units: | Feet |
| Entry Level: | 1 |
| Entry Location: | Front Door |
| Fireplace Features: | None |
| Flooring: | Laminate |
| Garage Spaces: | 1.0 |
| Garage?: | Yes |
| Green Energy Efficient: | WaterHeater |
| High School District: | Conejo Valley Unified |
| Interior Features: | CeilingFans, EatInKitchen, OpenFloorplan |
| Laundry Features: | CommonArea |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-09-28 |
| Listing Terms: | Cash, CashToNewLoan, Conventional, FHA |
| Living Area Source: | Assessor |
| Living Area Units: | SquareFeet |
| Lot Size Acres: | 0.1691 |
| Lot Size Area: | 7364.0 |
| Lot Size Source: | Assessor |
| Lot Size Units: | SquareFeet |
| Main Level Bathrooms: | 1 |
| Main Level Bedrooms: | 2 |
| MLS Area Major: | Tow - Thousand Oaks West |
| Number Of Units In Community: | 540 |
| Original List Price: | $399,000 |
| Parcel Number: | 5260090590 |
| Parking Features: | Driveway, Garage, OnStreet |
| Parking Total: | 1 |
| Pool Features: | Community, InGround, Association |
| Postal City: | NEWBURY PARK |
| Property Attached?: | Yes |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Trust |
| State Or Province: | CA |
| Stories: | 1 |
| Stories Total: | 1 |
| Utilities: | CableAvailable, ElectricityAvailable, SewerAvailable, WaterAvailable |
| View: | Neighborhood |
| View?: | Yes |
| Water Source: | Public |
| Year Built Source: | Assessor |
| Property Sub Type Additional: | Condominium |
| Current Price: | $399,000.00 |
| Country Subdivision: | 06111 |
| Record Signature: | 1,529,856,529 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06111:5260090590 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 01:59 PM - PT
Property Last Updated: October 08, 2026 01:59 PM - PT































