29113 Peppergrass Avenue
Menifee, CA 92584
$3,195
Listing Broker: Menifee Real Estate Group
Listing Agent: Cynthia Nemelka
License #: 01490014
951-259-9019
Colisting Agent: Cynthia Robbins
License #: 02118674
MASTER on FIRST FLOOR!!! GenSuite UPSTAIRS!!! GREAT 5Bed/3 Bath Family home for rent in Menifee with 3 car garage and * NO HOA* - so bring you Toys!! The FIRST FLOOR MASTER ENSUITE and THREE other bedrooms are all on on first floor with a Full Bath in the Hall. Custom Tile & beauitiful Vinyl Plank Flooring in main areas. The Downstairs Master Ensuite has Dual Sinks, a Tub, a Shower, a Built-in Cabinet and a Walk-in Closet. The upstairs GenSuite has 1 Bedroom, 1 Bathroom, Kitchenette, Family Room with it's own entrance from the side yard. The Large Kitchen opens up to the Dining/Living room areas. High Ceilings helps these rooms feel extra spacious. 3 CAR garage & Large backyard complete this Wonderful Family Home. Close to parks, schools, shopping and the freeways. GREAT HOUSE! Call & See Today! (1-2 pets considered with extra $50 per month in pet rent)
| Listing Id: | SW26218678 |
|---|---|
| List Price: | $3,195 |
| Property Type: | Residential Lease |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 2 |
| Bathrooms Three Quarter: | 1 |
| Living Area: | 2,600 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 7,405.0 |
| Lot Size Acres: | 0.17 |
| Waterfront?: | No |
| City: | Menifee |
| County Or Parish: | Riverside |
| Postal Code: | 92584 |
| Year Built: | 2006 |
| Number Of Units Total: | 1 |
| Room Type: | Bedroom, PrimaryBedroom |
| Attached Garage?: | Yes |
| Availability Date: | 2026-10-07 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Below Grade Finished Area Units: | SquareFeet |
| Common Walls: | NoCommonWalls |
| Community Features: | Suburban |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | Main cross-streets are Murrieta Rd & Newport |
| Elevation Units: | Feet |
| Entry Level: | 1 |
| Entry Location: | 1 |
| Fireplace Features: | FamilyRoom |
| Fireplace?: | Yes |
| Furnished: | Unfurnished |
| Garage Spaces: | 3.0 |
| Garage?: | Yes |
| Heating: | Central |
| Heating?: | Yes |
| High School District: | Perris Union High |
| Interior Features: | BedroomOnMainLevel, MainLevelPrimary |
| Laundry Features: | LaundryRoom |
| Lease Term: | TwelveMonths |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Contract Date: | 2026-10-07 |
| Listing Terms: | Cash, CashToNewLoan, Conventional, FHA, VaLoan |
| Living Area Source: | Assessor |
| Living Area Units: | SquareFeet |
| Lot Features: | Yard |
| Lot Size Acres: | 0.17 |
| Lot Size Area: | 7405.0 |
| Lot Size Source: | Assessor |
| Lot Size Units: | SquareFeet |
| Main Level Bathrooms: | 2 |
| Main Level Bedrooms: | 4 |
| MLS Area Major: | Srcar - Southwest Riverside County |
| Original List Price: | $3,195 |
| Parcel Number: | 339491005 |
| Parking Total: | 3 |
| Pets Allowed: | BreedRestrictions, NumberLimit, SizeLimit, Yes |
| Pool Features: | None |
| Postal City: | MENIFEE |
| Postal Code Plus4: | 7208 |
| Rent Includes: | None |
| Sewer: | PublicSewer |
| Sign On Property?: | Yes |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| Stories: | 2 |
| Stories Total: | 2 |
| View: | None |
| Water Source: | Public |
| Year Built Source: | Assessor |
| Zoning: | R-1 |
| Property Sub Type Additional: | SingleFamilyResidence |
| Pet Deposit: | $100 |
| Security Deposit: | 3200.0 |
| Sale Or Lease Indicator: | Lease |
| Current Price: | $3,195.00 |
| Country Subdivision: | 06065 |
| Lease Term Options: | TwelveMonths |
| Record Signature: | 1,323,668,305 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06065:339491005 |
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 01:59 PM - PT
Property Last Updated: October 08, 2026 01:59 PM - PT


























